Latest DD Free Dish TV Channel List February-2023
Last New Updated at 04 October 2023 TV channels list updated in DD Free Dish
DD Free dish all TV channel List TV and Radios, In this list some MPEG-4 TV channels are not shows in MPEG-2 set Top Box so please change to new MPEG-4 Set Top Box or I-cash Set top Box, Please scan Set-Top Box if TV channel not Found.
Table of Content(toc)
TS-1 Freq U/L- 14140 MHz, D/L Freq- 11090 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Click EPG |
1 | | DD News | News | - |
2 | | DD National | GEC | EPG |
3 | | DD Kisan | GEC | EPG |
4 | | 9XM | Music | EPG |
5 | | Nazara TV | GEC | EPG |
6 | | Sun Marathi | Regional | EPG |
7 | | ShowBox | Music | EPG |
8 | | DD Girnal | Regional | - |
9 | | Ishara TV | GEC | EPG |
10 | | ABZY Cool | GEC | EPG |
11 | | B4U Bhojpuri | Movies | EPG |
12 | | B4U Movies | Movies | EPG |
13 | | Good News Today | News | - |
14 | | Dhamaka Movies B4U | Movies | EPG |
15 | | Shemaroo Umang | GEC | EPG |
16 | | Zee Ganga | Bhojpuri | EPG |
17 | | Dhinchaak | Movies | EPG |
18 | | Manoranjan Prime | GEC | EPG |
TS-2 Freq U/L- 14220 MHz, D/L Freq- 11170 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Click EPG |
19 | | Manoranjan Grand | GEC | EPG |
20 | | Shemaroo Marathibana | Regional | EPG |
21 | | DD Podhigai | Regional | - |
22 | | DD Punjabi | Regional | - |
23 | | DD Sahyadri | Regional | - |
24 | | Fakt Marathi | Regional | EPG |
25 | | Sports 18 Khel | Sports | EPG |
26 | | Sansad TV (Lok Sabha) | News | - |
27 | | Sansad TV (Rajya Sabha) | News | - |
28 | | Shemaroo TV | GEC | EPG |
29 | | Dangal | GEC | EPG |
30 | | Bhojpuri Cinema | Bhojpuri | EPG |
31 | | Zee Biskope | Bhojpuri | EPG |
32 | | ABZY Movies | Movies | EPG |
33 | | Goldmines | Movies | EPG |
34 | | The Q | GEC | EPG |
35 | | Colors Cineplex Bollywood | Movies | EPG |
36 | | Goldmines Bollywood | Movies | EPG |
TS-3 Freq U/L- 14270 MHz, D/L Freq- 11470 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Click EPG |
37 | | Dangal 2 | GEC | EPG |
38 | | Colors Cineplex Superhits | Movies | EPG |
39 | | Movie Plus | Movies | EPG |
40 | | Manoranjan Movies | Regional | EPG |
41 | | Big Magic | GEC | EPG |
42 | | B4U Kadak | Movies | EPG |
43 | | Manoranjan TV | GEC | EPG |
44 | | TV9 Bharatvarsh | News | - |
45 | | Aastha | Devotional | EPG |
46 | | Filamchi Bhojpuri | Bhojpuri | EPG |
47 | | Unique TV | GEC | EPG |
48 | | Zee Anmol Cinema | Movies | EPG |
49 | | NDTV India | News | - |
50 | | Star Gold Thrill | Movies | EPG |
51 | | Enterr 10 | Movies | EPG |
52 | | Goldmines Movies | Movies | EPG |
53 | | Chumbak TV | GEC | EPG |
54 | | Sanskar TV | Devotional | EPG |
TS-4 Freq U/L- 14310 MHz, D/L Freq- 11510 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Click EPG |
55 | | Star Utsav Movies | Movies | EPG |
56 | | News 18 India | News | - |
57 | | Zing | Music | EPG |
58 | | Sony Way | Movies | EPG |
59 | | India Daily Live | News | - |
60 | | DD India | News | - |
61 | | MTV Beats | Music | EPG |
62 | | Masti | Music | EPG |
63 | | B4U Music | Music | EPG |
64 | | India TV | News | - |
65 | | News Nation | News | - |
66 | | Times Now Navbharat | News | - |
67 | | Republic Bharat | News | - |
68 | | Aaj Tak | News | - |
69 | | ABP News | News | - |
70 | | Zee News | News | - |
71 | | Zee Chitramandir | Regional | EPG |
72 | | Zee Punjabi | Regional | EPG |
73 | | Popular TV | Regional | - |
74 | | DD Bharati | GEC | - |
TS-5 Freq U/L- 14350 MHz, D/L Freq- 11550 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Click EPG |
75 | | DD Yadagiri | Regional | - |
76 | | DD UP | State | - |
77 | | DD Himachal Pradesh | GEC | - |
78 | | DD Rajasthan | State | - |
79 | | DD Sports | Sports | EPG |
80 | | DD Bihar | State | - |
81 | | DD Jharkhand | State | - |
82 | | DD MP | State | - |
83 | | DD Tripura | State | - |
84 | | DD Chhattisgarh | State | - |
85 | | DD Kashir | Regional | - |
86 | | DD Chandana | Regional | - |
87 | | DD Uttarakhand | State | - |
88 | | DD Saptagiri | Regional | - |
89 | | DD Malayalam | Regional | - |
90 | | DD Assam | State | - |
91 | | DD Oriya | State | - |
92 | | DD Arun Prabha | Regional | - |
93 | | DD Bangla | Regional | - |
94 | | Russia Today | Waiting | - |
TS-7 Freq U/L- 14390 MHz, D/L Freq- 11550 MHz, Polarity - H, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Channel Quality |
---|
117 to 132 | | DD Vande Gujarat 1 to 16 | Educational | MPEG-2 |
133 to 138 | | DD DigiShala 1 to 6 | Educational | MPEG-2 |
TS-8 Freq U/L- 14390 MHz, D/L Freq- 11630 MHz, Polarity - H, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Channel Quality |
---|
139 to 160 | | DD Swyam Prabha 1 to 22 | Educational | MPEG-2 |
161 to 178 | | DD DigiShala 7 to 24 | Educational | MPEG-2 |
TS-9 Freq U/L- 14390 MHz, D/L Freq- 11670 MHz, Polarity - H, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Channel Quality |
---|
179 to 218 | | DD DigiShala 25 to 64 | Educational | MPEG-2 |
TS-10 Freq U/L- 14390 MHz, D/L Freq- 10970 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Channel Quality |
---|
219 to 258 | | DD PM eVidya 1 to 40 | Educational | MPEG-2 |
TS-11 Freq U/L- 14390 MHz, D/L Freq- 11010 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Channel Quality |
---|
259 to 298 | | DD PM eVidya 41 to 80 | Educational | MPEG-2 |
TS-12 Freq U/L- 14390 MHz, D/L Freq- 11130 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Channel Quality |
---|
299 to 338 | | DD PM eVidya 81 to 120 | Educational | MPEG-2 |
TS-13 Freq U/L- 14390 MHz, D/L Freq- 11590 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Channel Quality |
---|
339 to 378 | | DD PM eVidya 121 to 160 | Educational | MPEG-2 |
TS-14 Freq U/L- 14390 MHz, D/L Freq- 11670 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Channel Quality |
---|
380 to 418 | | DD PM eVidya 161 to 200 | Educational | MPEG-2 |
Dish TV and others DTH operator Free To Air Tv Channel TP this TV Channels available on DD Free Dish Set-Top Box.
SL No | Channel Name | TP freq. | Category | Video Type |
419 | Default Plate (Dish-TV) | 12688 V 27500 | Info | MPEG-2 |
420 | Zero Day FS (Dish-TV) | 12688 V 27500 | Info | MPEG-2 |
421 | D2H Force Slide (D2H) | 11510 H 29500 | Info | MPEG-2 |
422 | Test-1 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
423 | Test-2 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
424 | Test-3 (Dish-TV) | 11461 H 12500 | NAs | MPEG-2 |
425 | Test-4 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
426 | Test-5 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
427 | Test-6 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
428 | Test-7 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
429 | Test-8 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
430 | Test-9 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
431 | DD Rajasthan (SUN DTH) | 11670 V 32000 | Regional | MPEG-2 |
432 | Sri Dalada Maligawa (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
433 | The Buddhist (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
434 | Rangiri Sri Lanka (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
435 | Free Sat 20 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
436 | Shraddha TV (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
437 | Free Sat 23 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
438 | Free Sat 24 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
439 | Meth TV (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
440 | Edusat 1 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
441 | Edusat 2 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
442 | Edusat 3 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
443 | Edusat 4 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
444 | Edusat 5 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
445 | Edusat 6 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
446 | Edusat 7 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
447 | Edusat 8 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
448 | Edusat 9 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
449 | Edusat 10 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
450 | Hitz 99 HD (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
451 | Freesat 100 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
This is all DD Free Dish TV Channel
Total TV Channel capacity: - 167 TV (145 Channels in SD MPEG-2 (including 51 Educational channels and 1 Home
Channel) & (21 channels in SD MPEG-4 + 1 HD channel in HD MPEG-4)
(+ Remaining Dish TV and others DTH TV Channels)
Total RADIO Channels capacity: - 48