Latest DD Free Dish TV Channel List February-2023
Last New Updated at 01 February 2023 TV channels list updated in DD Free Dish
DD Free dish all TV channel List TV and Radios, In this list some MPEG-4 TV channels are not shows in MPEG-2 set Top Box so please change to new MPEG-4 Set Top Box or I-cash Set top Box, Please scan Set-Top Box if TV channel not Found.
Table of Content(toc)
TS-1 Freq U/L- 14140 MHz, D/L Freq- 11090 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Click EPG |
1 |  | DD News | News | - |
2 |  | DD National | GEC | EPG |
3 |  | DD Retro | GEC | EPG |
4 |  | DD Kisan | GEC | EPG |
5 |  | DD India | News | - |
6 |  | Sun Marathi | Regional | - |
7 |  | ShowBox | Music | - |
8 |  | DD Girnal | Regional | - |
9 |  | Filmchi Bhojpuri | Bhojpuri | - |
10 |  | ABZY Movies | Movies | - |
11 |  | Vedic | Devotional | - |
12 |  | B4U Movies | Movies | EPG |
13 |  | Good News Today | News | - |
14 |  | Dhamaka Movies B4U | Movies | EPG |
15 |  | Shemaroo Umang | GEC | EPG |
16 |  | Zee Ganga | Bhojpuri | - |
17 |  | Golddmines Bhojpuri | Bhojpuri | - |
18 |  | Manoranjan Prime | GEC | - |
TS-3 Freq U/L- 14270 MHz, D/L Freq- 11470 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Click EPG |
37 |  | Dangal 2 | GEC | - |
38 |  | Colors Cineplex Superhits | Movies | - |
39 |  | Movie Plus | Movies | - |
40 |  | Manoranjan Movies | Movies | - |
41 |  | Big Magic | GEC | - |
42 |  | B4U Kadak | Movies | - |
43 |  | Manoranjan TV | Movies | - |
44 |  | TV9 Bharatvarsh | News | - |
45 |  | Aastha | Devotional | - |
46 |  | Ishara TV | GEC | EPG |
47 |  | Zing | Music | - |
48 |  | Zee Anmol Cinema | Movies | - |
49 |  | NDTV India | News | - |
50 |  | News 24 Think First | News | - |
51 |  | Enterr 10 | Movies | - |
52 |  | Dhinchaak 2 | Movies | - |
53 |  | Popcorn Movies | Movies | - |
54 |  | Sanskar TV | Devotional | - |
TS-4 Freq U/L- 14310 MHz, D/L Freq- 11510 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Click EPG |
55 |  | Star Utsav Movies | Movies | MPEG-2 |
56 |  | News 18 India | News | MPEG-2 |
57 |  | 9XM | Music | MPEG-2 |
58 |  | Sony Way | Movies | MPEG-2 |
59 |  | Zee Hindustan | News | MPEG-2 |
60 |  | India News | News | MPEG-2 |
61 |  | MTV Beats | Music | MPEG-2 |
62 |  | Masti | Music | MPEG-2 |
63 |  | B4U Music | Music | MPEG-2 |
64 |  | India TV | News | MPEG-2 |
65 |  | News Nation | News | MPEG-2 |
66 |  | Times Now Navbharat | News | MPEG-2 |
67 |  | Republic Bharat | News | MPEG-2 |
68 |  | Aaj Tak | News | MPEG-2 |
69 |  | ABP News | News | MPEG-2 |
70 |  | Zee News | News | MPEG-2 |
71 |  | Zee Chitramandir | Regional | MPEG-2 |
72 |  | Zee Punjabi | Regional | MPEG-2 |
73 |  | B4U Bhojpuri | Movies | MPEG-2 |
74 |  | Bharat 24 | News | MPEG-2 |
TS-5 Freq U/L- 14350 MHz, D/L Freq- 11550 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Click EPG |
75 |  | DD Yadagiri | Regional | MPEG-2 |
76 |  | DD UP | State | MPEG-2 |
77 |  | DD Bharati | GEC | MPEG-2 |
78 |  | DD Rajasthan | State | MPEG-2 |
79 |  | DD Sports | Sports | MPEG-2 |
80 |  | DD Bihar | State | MPEG-2 |
81 |  | DD Jharkhand | State | MPEG-2 |
82 |  | DD MP | State | MPEG-2 |
83 |  | DD Tripura | State | MPEG-2 |
84 |  | DD Chhattisgarh | State | MPEG-2 |
85 |  | DD Kashir | Regional | MPEG-2 |
86 |  | DD Chandana | Regional | MPEG-2 |
87 |  | DD Uttarakhand | State | MPEG-2 |
88 |  | DD Saptagiri | Regional | MPEG-2 |
89 |  | DD Malayalam | Regional | MPEG-2 |
90 |  | DD Assam | State | MPEG-2 |
91 |  | DD Oriya | State | MPEG-2 |
92 |  | DD Arun Prabha | Regional | MPEG-2 |
93 |  | DD Bangla | Regional | MPEG-2 |
94 |  | Test-520 | Waiting | MPEG-2 |
TS-7 Freq U/L- 14390 MHz, D/L Freq- 11590 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Click EPG |
117 |  | DD Swyam Prabha 1 | Educational | MPEG-2 |
118 |  | DD Swyam Prabha 2 | Educational | MPEG-2 |
119 |  | DD Swyam Prabha 3 | Educational | MPEG-2 |
120 |  | DD Swyam Prabha 4 | Educational | MPEG-2 |
121 |  | DD Swyam Prabha 5 | Educational | MPEG-2 |
122 |  | DD Swyam Prabha 6 | Educational | MPEG-2 |
123 |  | DD Swyam Prabha 7 | Educational | MPEG-2 |
124 |  | DD Swyam Prabha 8 | Educational | MPEG-2 |
125 |  | DD Swyam Prabha 9 | Educational | MPEG-2 |
126 |  | DD Swyam Prabha 10 | Educational | MPEG-2 |
127 |  | DD Swyam Prabha 11 | Educational | MPEG-2 |
128 |  | DD Swyam Prabha 12 | Educational | MPEG-2 |
129 |  | DD Swyam Prabha 13 | Educational | MPEG-2 |
130 |  | DD Swyam Prabha 14 | Educational | MPEG-2 |
131 |  | DD Swyam Prabha 15 | Educational | MPEG-2 |
132 |  | DD Swyam Prabha 16 | Educational | MPEG-2 |
133 |  | DD Swyam Prabha 17 | Educational | MPEG-2 |
TS-8 Freq U/L- 14470 MHz, D/L Freq- 11670 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Click EPG |
134 |  | DD Swyam Prabha 18 | Educational | MPEG-2 |
135 |  | DD Swyam Prabha 19 | Educational | MPEG-2 |
136 |  | DD Swyam Prabha 20 | Educational | MPEG-2 |
137 |  | DD Swyam Prabha 21 | Educational | MPEG-2 |
138 |  | DD Swyam Prabha 22 | Educational | MPEG-2 |
139 |  | DD eVidya 1 | Educational | MPEG-2 |
140 |  | DD eVidya 2 | Educational | MPEG-2 |
141 |  | DD eVidya 3 | Educational | MPEG-2 |
142 |  | DD eVidya 4 | Educational | MPEG-2 |
143 |  | DD eVidya 5 | Educational | MPEG-2 |
144 |  | DD eVidya 6 | Educational | MPEG-2 |
145 |  | DD eVidya 7 | Educational | MPEG-2 |
146 |  | DD eVidya 8 | Educational | MPEG-2 |
147 |  | DD eVidya 9 | Educational | MPEG-2 |
148 |  | DD eVidya 10 | Educational | MPEG-2 |
149 |  | DD eVidya 11 | Educational | MPEG-2 |
150 |  | DD eVidya 12 | Educational | MPEG-2 |
TS-9 Freq U/L- 14350 MHz, D/L Freq- 11550 MHz, Polarity - H, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
SL No | Logo | Channel Name | Category | Click EPG |
151 |  | DD Vande Gujarat 1 | Educational | MPEG-2 |
152 |  | DD Vande Gujarat 2 | Educational | MPEG-2 |
153 |  | DD Vande Gujarat 3 | Educational | MPEG-2 |
154 |  | DD Vande Gujarat 4 | Educational | MPEG-2 |
155 |  | DD Vande Gujarat 5 | Educational | MPEG-2 |
156 |  | DD Vande Gujarat 6 | Educational | MPEG-2 |
157 |  | DD Vande Gujarat 7 | Educational | MPEG-2 |
158 |  | DD Vande Gujarat 8 | Educational | MPEG-2 |
159 |  | DD Vande Gujarat 9 | Educational | MPEG-2 |
160 |  | DD Vande Gujarat 10 | Educational | MPEG-2 |
161 |  | DD Vande Gujarat 11 | Educational | MPEG-2 |
162 |  | DD Vande Gujarat 12 | Educational | MPEG-2 |
163 |  | DD Vande Gujarat 13 | Educational | MPEG-2 |
164 |  | DD Vande Gujarat 14 | Educational | MPEG-2 |
165 |  | DD Vande Gujarat 15 | Educational | MPEG-2 |
166 |  | DD Vande Gujarat 16 | Educational | MPEG-2 |
167 |  | DD DigiShala | Educational | MPEG-2 |
Dish TV and others DTH operator Free To Air Tv Channel TP this TV Channels available on DD Free Dish Set-Top Box.
SL No | Channel Name | TP freq. | Category | Type |
168 | Default Plate (Dish-TV) | 12688 V 27500 | Info | MPEG-2 |
169 | Zero Day FS (Dish-TV) | 12688 V 27500 | Info | MPEG-2 |
170 | D2H Force Slide (D2H) | 11510 H 29500 | Info | MPEG-2 |
171 | Test-1 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
172 | Test-2 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
173 | Test-3 (Dish-TV) | 11461 H 12500 | NAs | MPEG-2 |
174 | Test-4 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
175 | Test-5 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
176 | Test-6 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
177 | Test-7 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
178 | Test-8 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
179 | Test-9 (Dish-TV) | 11461 H 12500 | NA | MPEG-2 |
180 | DD Rajasthan (SUN DTH) | 11670 V 32000 | Regional | MPEG-2 |
181 | Sri Dalada Maligawa (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
183 | The Buddhist (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
184 | Rangiri Sri Lanka (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
185 | Free Sat 20 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
186 | Shraddha TV (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
187 | Free Sat 23 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
188 | Free Sat 24 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
189 | Meth TV (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
190 | Edusat 1 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
191 | Edusat 2 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
191 | Edusat 3 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
192 | Edusat 4 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
193 | Edusat 5 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
194 | Edusat 6 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
195 | Edusat 7 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
196 | Edusat 8 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
197 | Edusat 9 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
198 | Edusat 10 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
199 | Hitz 99 HD (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
200 | Freesat 100 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
This is all DD Free Dish TV Channel
Total TV Channel capacity: - 167 TV (145 Channels in SD MPEG-2 (including 51 Educational channels and 1 Home
Channel) & (21 channels in SD MPEG-4 + 1 HD channel in HD MPEG-4)
(+ Remaining Dish TV and others DTH TV Channels)
Total RADIO Channels capacity: - 48