Latest DD Free Dish Radio Channels List 2022

Latest DD Free Dish Radio Channel List April-2022


New November 2022 Radio channels list update soon

DD Free dish All Radio channel List, In this list some MPEG-4 Radio channels are not shows in MPEG-2 set Top Box so please change to new MPEG-4 Set Top Box or I-cash Set top Box.

Table of Content(toc) 

All Radio Channels Names and their TP is given below others Details same as TV Channels TP or TS Details

SL No Channel Name TP Type
1 AIR Live News 11090 V 29500 MPEG-2
2 AIR Telangana 11090 V 29500 MPEG-2
3 AIR Maharastra 11090 V 29500 MPEG-2
4 AIR Tamilnadu 11090 V 29500 MPEG-2
5 Vividh Bharati 11090 V 29500 MPEG-2
6 AIR Haryana 11090 V 29500 MPEG-2
7 AIR Andra Pradesh 11090 V 29500 MPEG-2
8 AIR Manipur 11090 V 29500 MPEG-2
9 AIR Gujrat 11170 V 29500 MPEG-2
10 AIR Goa 11170 V 29500 MPEG-2
11 AIR Punjab 11170 V 29500 MPEG-2
12 AIR Puducherry 11170 V 29500 MPEG-2
13 AIR Srinagar 11170 V 29500 MPEG-2
14 AIR UP 11170 V 29500 MPEG-2
15 AIR Bihar 11170 V 29500 MPEG-2
16 AIR MP 11170 V 29500 MPEG-2
17 AIR Karnataka 11470 V 29500 MPEG-2
18 AIR West Bangla 11470 V 29500 MPEG-2
19 AIR Hindi 11470 V 29500 MPEG-2
20 AIR N.E. Service 11470 V 29500 MPEG-2
21 AIR Uttarakhand 11470 V 29500 MPEG-2
22 AIR Partblair 11470 V 29500 MPEG-2
23 AIR Rajashan 11470 V 29500 MPEG-2
24 AIR Sikkim 11470 V 29500 MPEG-2
25 AIR Ragam 11510 V 29500 MPEG-2
26 AIR jharrkhand 11510 V 29500 MPEG-2
27 AIR Urdu (Test-403) 11510 V 29500 MPEG-2
28 AIR Orisha 11510 V 29500 MPEG-2
29 AIR Kerala 11510 V 29500 MPEG-2
30 AIR Assam 11510 V 29500 MPEG-2
31 AIR Chhattisgaarh 11510 V 29500 MPEG-2
32 AIR Meghalaya 11510 V 29500 MPEG-2
33 AIR Nagaland 11550 V 29500 MPEG-2
34 AIR Mizoram 11550 V 29500 MPEG-2
35 AIR Arunachal 11550 V 29500 MPEG-2
36 AIR Tripura 11550 V 29500 MPEG-2
37 AIR Ladakh 11550 V 29500 MPEG-2
38 AIR Himachal 11550 V 29500 MPEG-2
39 AIR Jammu 11550 V 29500 MPEG-2
40 Gyan Vani 11550 V 29500 MPEG-2
41 FM Rainbow Delhi 11630 V 30000 MPEG-4
42 FM Gold Delhi 11630 V 30000 MPEG-4
43 AIR Darbhanga 11630 V 30000 MPEG-4
44 AIR Nazibabad 11630 V 30000 MPEG-4
45 AIR World Service 1 11630 V 30000 MPEG-4
46 AIR World Service 2 11630 V 30000 MPEG-4
47 AIR Neighbourhood Service 1  11630 V 30000 MPEG-4
48 AIR Neighbourhood Service 2 11630 V 30000 MPEG-4

And One of Dish TV Radio Channel

All Radio Channels Names and their TP is given below others Details same as TV Channels TP or TS Details

SL No Channel Name TP Type
49 FTA Clock Audio 12687 V 27492 MPEG-2

This is all DD Free Dish Radio Channels

Total TV Channel capacity: - 167 TV (145 Channels in SD MPEG-2 (including 51 Educational channels and 1 Home Channel) & (21 channels in SD MPEG-4 + 1 HD channel in HD MPEG-4)

Total RADIO Channels capacity: - 48

Post a Comment

0Comments
Post a Comment (0)