Latest DD Free Dish TV Channel List -2024 | Latest DD Free DTH TV Channel List -2024
Latest DD Free Dish TV Channel List -2024
Last New Updated Channel List from 15 October 2024 to 31 March 2025
DD Free dish all TV channel List TV and Radios, In this list some MPEG-4 TV channels are not shows in MPEG-2 set Top Box so please change to new MPEG-4 Set Top Box or I-cash Set top Box, Please scan Set-Top Box if TV channel not Found.
Table of Content(toc)
TS-1 Freq U/L- 14140 MHz, D/L Freq- 11090 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
| SL No | Logo | Channel Name | Category | Click EPG |
| 1 |  | DD News | News | - |
| 2 |  | DD National | GEC | EPG |
| 3 |  | DD Kisan | GEC | EPG |
| 4 |  | 9XM | Music | EPG |
| 5 |  | Nazara TV | GEC | EPG |
| 6 |  | Sun Marathi | Regional | EPG |
| 7 |  | ShowBox | Music | EPG |
| 8 |  | DD Girnal | Regional | - |
| 9 |  | B4U Music | Music | EPG |
| 10 |  | ABP News | News | - |
| 11 |  | B4U Bhojpuri | Movies | EPG |
| 12 |  | B4U Movies | Movies | EPG |
| 13 |  | Good News Today | News | - |
| 14 |  | News 24 Think First | News | - |
| 15 |  | Shemaroo Umang | GEC | EPG |
| 16 |  | Aaj Tak | News | - |
| 17 |  | All Time Movies | Movies | - |
| 18 |  | Manoranjan Prime | GEC | EPG |
TS-2 Freq U/L- 14220 MHz, D/L Freq- 11170 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
| SL No | Logo | Channel Name | Category | Click EPG |
| 19 |  | Manoranjan Grand | GEC | EPG |
| 20 | .png) | Test -202 | - | - |
| 21 |  | DD Tamil | Regional | - |
| 22 |  | DD Punjabi | Regional | - |
| 23 |  | DD Sahyadri | Regional | - |
| 24 |  | Fakt Marathi | Regional | EPG |
| 25 |  | Sports 18 Khel | Sports | EPG |
| 26 |  | Sansad TV (Lok Sabha) | News | - |
| 27 |  | Sansad TV (Rajya Sabha) | News | - |
| 28 |  | Shemaroo TV | GEC | EPG |
| 29 |  | Dangal | GEC | EPG |
| 30 |  | Bhojpuri Cinema | Bhojpuri | EPG |
| 31 |  | Zee Biskope | Bhojpuri | EPG |
| 32 |  | Sun Neo | GEC | - |
| 33 |  | Goldmines | Movies | EPG |
| 34 |  | The Q | GEC | EPG |
| 35 |  | Colors Cineplex Bollywood | Movies | EPG |
| 36 |  | Goldmines Bollywood | Movies | EPG |
TS-3 Freq U/L- 14270 MHz, D/L Freq- 11470 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
| SL No | Logo | Channel Name | Category | Click EPG |
| 37 |  | Dangal 2 | GEC | EPG |
| 38 |  | Colors Cineplex Superhits | Movies | EPG |
| 39 |  | Movie Plus | Movies | EPG |
| 40 |  | Manoranjan Movies | Regional | EPG |
| 41 |  | Big Magic | GEC | EPG |
| 42 |  | B4U Kadak | Movies | EPG |
| 43 |  | Manoranjan TV | GEC | EPG |
| 44 |  | TV9 Bharatvarsh | News | - |
| 45 |  | Aastha | Devotional | EPG |
| 46 |  | Filamchi Bhojpuri | Bhojpuri | EPG |
| 47 |  | Unique TV | GEC | EPG |
| 48 |  | Zee Anmol Cinema | Movies | EPG |
| 49 |  | NDTV India | News | - |
| 50 |  | Star Gold Thrill | Movies | EPG |
| 51 |  | Zee News | News | - |
| 52 |  | Goldmines Movies | Movies | EPG |
| 53 |  | Chumbak TV | GEC | EPG |
| 54 |  | Sanskar TV | Devotional | EPG |
TS-4 Freq U/L- 14310 MHz, D/L Freq- 11510 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
| SL No | Logo | Channel Name | Category | Click EPG |
| 55 |  | Star Utsav Movies | Movies | EPG |
| 56 |  | News 18 India | News | - |
| 57 |  | Ishara TV | GEC | EPG |
| 58 |  | Sony Wah | Movies | EPG |
| 59 |  | Action Cinema | Movies | - |
| 60 |  | DD India | News | - |
| 61 |  | Russsia Today | - | - |
| 62 |  | Masti | Music | EPG |
| 63 |  | Sadhna TV | Devotional | - |
| 64 |  | India TV | News | - |
| 65 |  | News Nation | News | - |
| 66 |  | Times Now Navbharat | News | - |
| 67 |  | Republic Bharat | News | - |
| 68 | .png) | Test-414 | - | - |
| 69 | .png) | Test-415 | - | - |
| 70 | .png) | Test-416 | - | - |
| 71 |  | Zee Chitra Mandir | Regional | EPG |
| 72 |  | Zee Punjabi | Regional | EPG |
| 73 |  | Zee Anmol Cinema 2 | Movies | - |
| 74 |  | DD Bharati | GEC | - |
TS-5 Freq U/L- 14350 MHz, D/L Freq- 11550 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-2
| SL No | Logo | Channel Name | Category | Click EPG |
| 75 |  | DD Yadagiri | Regional | - |
| 76 |  | DD UP | State | - |
| 77 |  | DD Himachal Pradesh | GEC | - |
| 78 |  | DD Rajasthan | State | - |
| 79 |  | DD Sports | Sports | EPG |
| 80 |  | DD Bihar | State | - |
| 81 |  | DD Jharkhand | State | - |
| 82 |  | DD MP | State | - |
| 83 |  | DD Tripura | State | - |
| 84 |  | DD Chhattisgarh | State | - |
| 85 |  | DD Kashir | Regional | - |
| 86 |  | DD Chandana | Regional | - |
| 87 |  | DD Uttarakhand | State | - |
| 88 |  | DD Saptagiri | Regional | - |
| 89 |  | DD Malayalam | Regional | - |
| 90 |  | DD Assam | State | - |
| 91 |  | DD Oriya | State | - |
| 92 |  | DD Arun Prabha | Regional | - |
| 93 |  | DD Bangla | Regional | - |
| 94 | .png) | Test-520 | - | - |
TS-8 Freq U/L- 14270 MHz, D/L Freq- 11470 MHz, Polarity - V, Symbol Rate- 30000 KSps, Freq- 3/5, MPEG-4
| SL No | Logo | Channel Name | Category | Click EPG |
| 148 |  | DD Yadagiri | - | - |
| 149 |  | DD UP | - | - |
| 150 |  | DD HP | - | - |
| 151 |  | DD Rajasthan | - | - |
| 152 |  | DD Sports | - | - |
| 153 |  | DD Bihar | - | - |
| 154 |  | DD Jharkhand | - | - |
| 155 |  | DD MP | - | - |
| 156 |  | DD Tripura | - | - |
| 157 |  | DD Chhattisgarh | - | - |
| 158 |  | DD Kashir | - | - |
| 159 |  | DD Chandana | - | - |
| 160 |  | DD Uttarakhand | - | - |
| 161 |  | DD Saptagiri | - | - |
| 162 |  | DD Malayalam | - | - |
| 163 |  | DD Assam | - | - |
| 164 |  | DD Oriya | - | - |
| 165 |  | DD Arun Prabha | - | - |
| 166 |  | DD Bangla | - | - |
| 167 | .png) | Test - 820 | - | - |
| 168 | .png) | Test - 821 | - | - |
| 169 | .png) | Test - 822 | - | - |
| 170 | .png) | Test - 823 | - | - |
| 171 | .png) | Test - 824 | - | - |
| 172 | .png) | Test - 825 | - | - |
| 173 | .png) | Test - 826 | - | - |
| 174 | .png) | Test - 827 | - | - |
| 175 | .png) | Test - 828 | - | - |
| 176 | .png) | Test - 829 | - | - |
| 177 | .png) | Test - 830 | - | - |
TS-9, D/L Freq- 11550 MHz, Polarity - H, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-4
| SL No | Logo | Channel Name | Category | Channel Quality |
| 178 to 193 |  | DD Vande Gujarat 1 to 16 | Educational | MPEG-4 |
| 194 to 199 |  | DD DigiShala 1 to 6 | Educational | MPEG-4 |
TS-10, D/L Freq- 11630 MHz, Polarity - H, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-4
| SL No | Logo | Channel Name | Category | Channel Quality |
| 200 to 221 |  | DD Swyam Prabha 1 to 22 | Educational | MPEG-4 |
| 222 to 239 |  | DD DigiShala 7 to 24 | Educational | MPEG-4 |
TS-11, D/L Freq- 11670 MHz, Polarity - H, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-4
| SL No | Logo | Channel Name | Category | Channel Quality |
| 240 to 279 |  | DD DigiShala 25 to 64 | Educational | MPEG-4 |
TS-12, D/L Freq- 10970 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-4
| SL No | Logo | Channel Name | Category | Channel Quality |
| 280 to 319 |  | DD PM eVidya 1 to 40 | Educational | MPEG-4 |
TS-13, D/L Freq- 11010 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-4
| SL No | Logo | Channel Name | Category | Channel Quality |
| 320 to 359 |  | DD PM eVidya 41 to 80 | Educational | MPEG-4 |
TS-14, D/L Freq- 11130 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-4
| SL No | Logo | Channel Name | Category | Channel Quality |
| 360 to 399 |  | DD PM eVidya 81 to 120 | Educational | MPEG-4 |
TS-15, D/L Freq- 11590 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-4
| SL No | Logo | Channel Name | Category | Channel Quality |
| 400 to 439 |  | DD PM eVidya 121 to 160 | Educational | MPEG-4 |
TS-16, D/L Freq- 11670 MHz, Polarity - V, Symbol Rate- 29500 KSps, Freq- 3/4, MPEG-4
| SL No | Logo | Channel Name | Category | Channel Quality |
| 440 to 479 |  | DD PM eVidya 161 to 200 | Educational | MPEG-4 |
Dish TV and others DTH operator Free To Air Tv Channel TP this TV Channels available on DD Free Dish Set-Top Box.
| SL No | Channel Name | TP freq. | Category | Video Type |
| 480 | Sri Dalada Maligawa (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 481 | The Buddhist (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 482 | Free Sat 19 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 483 | Rangiri Sri Lanka (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 484 | Verb TV (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 485 | Shraddha TV (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 486 | Free Sat 23 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 487 | Free Sat 24 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 488 | Meth TV (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 489 | Saddhammawahini (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 490 | Athavan TV (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 491 | Monara TV (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 492 | Free Sat 29 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 493 | Free Sat 30 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 494 | Free Sat 31 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 495 | Free Sat 32 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 496 | Free Sat 33 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 497 | Free Sat 34 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 498 | Free Sat 35 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 499 | Free Sat 36 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 500 | Free Sat 37 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 501 | Free Sat 38 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 502 | Free Sat 39 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 503 | DP Education (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 504 | Zing (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 505 | 9XM (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 506 | B4U Movies (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 507 | Chithiram (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 508 | Polimer (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 509 | DD sports (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 510 | Hitz HD (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 511 | B4U Movies (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 512 | Chithiram (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 513 | Free Sat 61 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 514 | Free Sat 62 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 515 | Free Sat 63 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
| 516 | Free Sat 64 (Free Sat) | 12224 H 39980 | NA | MPEG-4 |
This is all DD Free Dish TV Channel
Total TV Channel capacity: - 479 TV (94 Channels in SD MPEG-2) & (385 channels in MPEG-4 in MPEG-4 SD channel is 379 & MPEG-4 HD Channel is 6), (including 302 Educational channels in MPEG-4 SD Quality)
(+ Remaining Dish TV and others DTH TV Channels)
Total RADIO Channels capacity: - 64